Gold Rate Today in Bangalore Jan 2021
Gold Rate in Bangalore Today(19-Jan-2021): Check today’s gold price of 22 and 24 Carat Gold price in Bangalore for 8 Gm, 10 Gram Gold. It’s the basic thing that, we will check the price in our city before going to buy any metal of the piece.
All the prices from the below table are in INR(Indian Rupee) only
This Week 22 & 24 Carat Gold rate in Bangalore
Date | 22k Gold Rate (1 Gram) | 24k Gold Rate (1 Gram) |
19 Jan | 4,551 | 4,965 |
18 Jan | 4,549 | 4,963 |
17 Jan | 4,550 | 4,964 |
16 Jan | 4,500 | 4,964 |
15 Jan | 4,600 | 5,018 |
14 Jan | 4,575 | 4,990 |
13 Jan | 4,620 | 5,040 |
8 Gram and 10 Gram Gold Rate in Bangalore
Date | 8 Gram(2K) | 8 Gram(24K) | 10 Gram(22K) | 10 Gram(24K) |
19 Jan | 36,408 | 39,720 | 45,510 | 49,650 |
18 Jan | 36,392 | 39,704 | 45,490 | 49,630 |
17 Jan | 36,400 | 39,712 | 45,500 | 49,640 |
16 Jan | 36,000 | 39,712 | 45,000 | 49,640 |
15 Jan | 36,800 | 40,144 | 46,000 | 50,180 |
14 Jan | 36,600 | 39,920 | 45,750 | 49,900 |
13 Jan | 36,960 | 40,320 | 46,200 | 50,400 |
Last Month Minimum and Maximum Gold price
Now Bangalore is called Bengaluru, and the only city famous in Karnataka state for gold. There are a couple of major cities in the state, but if someone wants to buy gold, then Bangalore is the first choice in 2021 year. Because Bangalore is not only famous for Gold or silver, also the major wholesale market of Gold is happening here.